Liga | Pertandingan | Prediksi |
---|---|---|
Australia | Melbourne Victory vs Sydney FC | Sydney FC +0.5 |
China | Henan Jianye vs Guizhou Renhe | Guizhou Renhe +0 |
Spanyol | Atletico de Madrid vs Elche | Elche +1.75 |
Prancis | Saint Etienne vs Stade Rennais | Saint Etienne -0.75 |
Inggris 2 | Blackburn Rovers vs Yeovil Town | Blackburn Rovers -1 |
Inggris 2 | Bournemouth vs Sheffield Wednesday | Sheff Wednesday +0.75 |
Inggris 2 | Charlton Athletic vs Bolton Wanderers | Charlton Athletic +0 |
Inggris 2 | Huddersfield Town vs Brighton | Brighton -0.25 |
Inggris 2 | Wigan Athletic vs Reading | Wigan Athletic -0.5 |
Inggris 2 | Blackpool vs Burnley | Burnley -0.5 |
Inggris 2 | Doncaster Rovers vs Derby County | Doncaster Rovers +0.75 |
Denmark | Brondby IF vs Sonderjyske | Sonderjyske +0.75 |
Denmark | AGF Aarhus vs Midtjylland | Midtjylland -0.25 |
Skotlandia | Inverness CT vs Aberdeen | Inverness CT +0.25 |
Prancis 2 | AC Arles vs Stade Lavallois | AC Arles -0.25 |
Prancis 2 | Clermont vs Angers | Angers +0.25 |
Prancis 2 | Le Havre vs Tours | Le Havre -0.25 |
Prancis 2 | Metz vs CA Bastia | Metz -1.5 |
Prancis 2 | Nancy vs Dijon | Nancy -0.5 |
Prancis 2 | Nimes vs FC Istres OP | Nimes -0.5 |
Prancis 2 | Chamois Niortais vs Brest | Chamois Niortais -0.75 |
Prancis 2 | Troyes vs US Creteil | US Creteil +0.75 |
Turki | Kayseri Erciyesspor vs Trabzonspor | Trabzonspor +0.25 |
Rusia | Amkar Perm vs Ural | Ural +0.5 |
Rumania | Gaz Metan Medias vs Otelul Galati | Otelul Galati +0.25 |
Ceko | Vysocina Jihlava vs Bohemians 1905 | Vysocina Jihlava -0.75 |
Belarusia | Torpedo Zhodino vs Dinamo Brest | Dinamo Brest +0.5 |
Meksiko | Monarcas Morelia vs Cruz Azul | Cruz Azul +0.25 |
Brasil B | Vila Nova vs Luverdense EC | Luverdense EC +0.5 |
Brasil B | Joinville vs Portuguesa | Joinville -0.25 |
Brasil B | Sampaio Correa vs Parana | Sampaio Correa +0 |
Brasil B | Ponte Preta vs Icasa CE | Ponte Preta -0.75 |
- | Good luck. | - |
Prediksi Bola 18-19 April 2014
in
Prediksi Bola
- on 20.49
- No comments
Posting Komentar